Boxy Tee
Size | Width | Length | Sleeve Length |
---|---|---|---|
S/M | 25.75" | 25.5" | 7" |
L/XL | 27.5" | 27" | 7.25" |
2X+ | 30" | 27.75" | 7.8" |
Measured in inches, our garments stay true to size - simply pick your go-to fit!
Size | Width | Length | Sleeve Length |
---|---|---|---|
S/M | 25.75" | 25.5" | 7" |
L/XL | 27.5" | 27" | 7.25" |
2X+ | 30" | 27.75" | 7.8" |
Measured in inches, our garments stay true to size - simply pick your go-to fit!